| 16 |
 | 6.0.1 CF2 |
| |
| 5 |
|  |
| 602 |
 | 6.0.1 |
| |
| 1 |
|  |
| 288 |
 | 5.13 |
| |
| 375 |
|  |
| 343 |
 | 5.11 |
| |
| 1 |
|
|  |
| 2 |
|
 | Applet Component |
| |
| 13 |
|
|  |
| | | | AHOD58EVTJ | Alarm for repeating calendar entry continues to alert after accepting entry. This problem has been fixed in 5.0.11. |  |
 |  |  |  | JFEG4ZWADR | Appointments created with a duration of 30 minutes are not showing in the calendar one day view. |  |
| | | | DLIU53YAEU | Removed option to "cut" and "copy" from Upload control. |  |
 |  |  |  | HNAA55UBRC | Added an "Alternate Name" option when scheduling a room or resource. This regression was introduced in 5.0.10. |  |
| | | | JLJE574T27 | Resource form can now display more than 30 resources at a time. |  |
 |  |  |  | MREY59JVWR | Fixed a problem where the Domino server crashes when a user accepts an invitation. |  |
| | | | PGUA59CPV2 | Fixed a problem where calendar entries would display one hour behind from the Schedule view. |  |
 |  |  |  | BCOE5A8S7P | Fixed a possible memory leak in $Rooms and $Resources. |  |
| | | | HTAA593ASS | Reduced the time it takes to search rooms and resources. |  |
 |  |  |  | JLJE57DSC9 | Fixed a problem where one day calendar 1/2 hour appointments on the hour are displayed as dotted lines any other time they are... |  |
| | | | PGUA5ANKVH | Fixed a problem where the Open option is disabled in the calendar when the user selects the option from clicking their right mouse button. This... |  |
 |  |  |  | RCFE59GNQV | Fixed a problem where an attendees action menu disappeared when the Organization or Organizational Unit contained an ampersand. |  |
| | | | RCFE59GNQV | Fixed a problem where an attendees action menu disappeared when the Organization or Organizational Unit contained an ampersand. |  |
| 4 |
|
|  |
| 1 |
|
 | Client |
| |
| 1 |
|
|  |
| 2 |
|
 | Client Install |
| |
| 1 |
|
  | Client Install & Uninstall |
|  |
| 1 |
|
 | Client Security |
| |
| 2 |
|
|  |